Wedge
THE WEDGE brings an incredible amount of acceleration, instantaneous response, and an all-around level of performance that will blow your mind.
It excels most for SUP surfers who are ready to push themselves to the next level. The board loves top to bottom surfing, quick pivots to tail releases in the lip and has so much speed that you might just find yourself going to the air!
FIN SETUP:
Wedge - XXXTec / 6'5" x 22 3/8" x 3 15/16" @ 57.2 L will be shipped from Thailand Headquaters.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
1. Normal delivery (EU stock): Products are in our EU warehouse and typically delivered within a week. Find more shipping information here.
2. Pre-Order (Thailand stock): Items shipped from our Thailand headquarters with the next container to Europe.
3. Custom Order: Your board is custom-made and will be shipped after production is complete.
ABOUT THE BOARD
ABOUT THE BOARD
SHAPE DETAILS | DESIGN INFO
SHAPE DETAILS | DESIGN INFO
QUICK OVERVIEW
QUICK OVERVIEW
GOAL:
A HIGH PERFORMANCE BOARD THAT WILL ELEVATE YOUR SURFING TO THE NEXT LEVEL
OUTLINE:
ROCKER:
ACCENTUATED NOSE FLIP, WITH A FLATTER TAIL CURVE
BOTTOM:
RAILS:
FINS:
WAVE:
WAIST HIGH UP TO DOUBLE OVERHEAD
RIDER:
INTERMEDIATE TO PRO
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Wedge - SUNOVA | GenRation
Dimension Table
Dive deep into the shape dimensions
Length | Nose Width | Width | Tail Width | Thickness | Volume (L) | Weight -/+ 8% (kg) |
---|---|---|---|---|---|---|
6'5" | 14 3/4" | 22 3/8" | 16 3/8" | 3 15/16" | 57.2L | 0.0 kg |
6'8" | 15" | 23 1/4" | 16 5/16" | 4 1/16" | 64.1L | 0.0 kg |
6'11" | 15 1/4" | 24 1/8" | 16 1/2" | 4 1/4" | 71.6L | 5.08 kg |
7'2" | 15 1/2" | 25" | 16 3/4" | 4 3/8" | 79.7L | 0.0 kg |
7'5" | 15 11/16" | 25 7/8" | 17" | 4 9/16" | 88.4L | 5.81 kg |
7'8" | 15 15/16" | 26 3/4" | 17 5/16" | 4 11/16" | 97.6L | 5.82 kg |
7'11" | 16 1/8" | 27 5/8" | 17 5/8" | 4 7/8" | 107.4L | 5.96 kg |
8'2" | 16 5/16" | 28 1/2" | 17 15/16" | 5" | 118.0L | 6.71 kg |
8'5" | 16 1/2" | 29 3/8" | 18 1/4" | 5 3/16" | 129.0L | 7.03 kg |
8'8" | 16 11/16" | 30 1/4" | 18 5/8" | 5 5/16" | 140.9L | 7.82 kg |
8'11" | 16 7/8" | 31 1/8" | 18 15/16" | 5 7/16" | 153.4L | 0.0 kg |
9'2" | 17" | 32" | 19 5/16" | 5 5/8" | 166.7L | 9.62 kg |
9'5" | 17 3/16" | 32 7/8" | 19 5/8" | 5 3/4" | 180.7L | 0.0 kg |
9'8" | 17 3/8" | 33 3/4" | 20" | 5 15/16" | 195.6L | 9.57 kg |
9'11" | 17 1/2" | 34 9/16" | 20 5/16" | 6 1/16" | 211.0L | 0.0 kg |
Meet The Wedge Designer
Bert Burger