Kanga
THE KANGA is the nexus between stability and performance, it is designed for those of us a little older, a little weight challenged, but still wanting to surf performance waves.
The curves, width, and volume are positioned to accommodate surf stance paddling for a quick approach to steeper waves. An all-around ripper.
FIN SETUP:
Kanga - XXXTec / 7'0" x 24 11/16" x 3 1/2" @ 67 L will be shipped from Thailand Headquaters.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
1. Normal delivery (EU stock): Products are in our EU warehouse and typically delivered within a week. Find more shipping information here.
2. Pre-Order (Thailand stock): Items shipped from our Thailand headquarters with the next container to Europe.
3. Custom Order: Your board is custom-made and will be shipped after production is complete.
ABOUT THE BOARD
ABOUT THE BOARD
SHAPE DETAILS | DESIGN INFO
SHAPE DETAILS | DESIGN INFO
QUICK OVERVIEW
QUICK OVERVIEW
GOAL:
A PERFORMANCE BOARD FOR ALL
OUTLINE:
ROCKER:
FULL HIGH PERFORMANCE ROCKER
BOTTOM:
RAILS:
FINS:
WAVE:
KNEE HIGH UP TO HEAD AND A HALF
RIDER:
NOVICE TO PRO
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Kanga - SUNOVA | GenRation
Dimension Table
Dive deep into the shape dimensions
Length | Nose Width | Width | Tail Width | Thickness | Volume (L) | Weight -/+ 8% (kg) |
---|---|---|---|---|---|---|
7'0" | 16 3/8" | 24 11/16" | 17" | 3 1/2" | 67.0L | 0.0 kg |
7'3" | 16 11/16" | 25 9/16" | 17 3/8" | 3 5/8" | 74.5L | 5.35 kg |
7'6" | 16 15/16" | 26 1/2" | 17 11/16" | 3 3/4" | 82.5L | 5.97 kg |
7'9" | 17 1/4" | 27 3/8" | 18" | 3 7/8" | 91.0L | 0.0 kg |
8'0" | 17 1/2" | 28 1/4" | 18 5/16" | 4" | 100.1L | 0.0 kg |
8'3" | 17 3/4" | 29 1/8" | 18 5/8" | 4 1/8" | 109.8L | 6.7 kg |
8'6" | 18" | 30" | 18 15/16" | 4 1/4" | 120.0L | 6.19 kg |
8'9" | 18 1/4" | 30 7/8" | 19 1/4" | 4 3/8" | 130.9L | 7.55 kg |
9'0" | 18 1/2" | 31 3/4" | 19 9/16" | 4 1/2" | 142.5L | 7.95 kg |
9'3" | 18 11/16" | 32 5/8" | 19 7/8" | 4 5/8" | 154.7L | 8.43 kg |
9'6" | 18 15/16" | 33 1/2" | 20 1/8" | 4 3/4" | 167.6L | 9.37 kg |
9'9" | 19 3/16" | 34 7/16" | 20 7/16" | 4 7/8" | 181.1L | 9.78 kg |
10'0" | 19 3/8" | 35 5/16" | 20 11/16" | 5" | 195.5L | 10.29 kg |
Meet The Kanga Designer
Bert Burger