Aviator Downwind
THE AVIATOR DOWNWIND is for prone downwind foilers or for serious downwind SUP foilers.
This is the latest evolution of downwind boards and has been tried and tested all over the world, with countless prototypes. It’s designed for pure speed, but is surprisingly stable and comfortable for its width. With lower volumes than its predecessors, your center of gravity is closer to the waterline, aiding in stability. A revised bottom shape, with more efficient contours means you’ll be flying on foil earlier than ever before.
FIN SETUP:
Aviator Downwind - TR3Tec / 6'4" x 19" x @ 90 L will be shipped from Thailand Headquaters.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
1. Normal delivery (EU stock): Products are in our EU warehouse and typically delivered within a week. Find more shipping information here.
2. Pre-Order (Thailand stock): Items shipped from our Thailand headquarters with the next container to Europe.
3. Custom Order: Your board is custom-made and will be shipped after production is complete.
ABOUT THE BOARD
ABOUT THE BOARD
SHAPE DETAILS | DESIGN INFO
SHAPE DETAILS | DESIGN INFO
QUICK OVERVIEW
QUICK OVERVIEW
GOAL:
AN ELITE DOWNWIND FOIL SUP
OUTLINE:
ROCKER:
PROGRESSIVE ROCKER WITH TAIL KICK
BOTTOM:
RAILS:
FINS:
WAVE:
SUITABLE FOR ANYTHING
RIDER:
INTERMEDIATE TO ELITE
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Aviator Downwind - SUNOVA | casey.
Dimension Table
Dive deep into the shape dimensions
Length | Nose Width | Width | Tail Width | Thickness | Volume (L) | Weight -/+ 8% (kg) |
---|---|---|---|---|---|---|
6'4" | 12 7/8" | 19" | 13 5/16" | 5 5/8" | 90.0L | 0.0 kg |
6'8" | 11 5/8" | 19" | 12" | 5 11/16" | 95.0L | 0.0 kg |
7'0" | 12 5/8" | 17" | 13 1/16" | 5 3/4" | 87.0L | 0.0 kg |
7'0" | 13 5/8" | 18 1/2" | 14 1/8" | 5 7/8" | 97.0L | 0.0 kg |
7'0" | 11 3/8" | 20" | 11 13/16" | 5 3/4" | 107.0L | 0.0 kg |
7'4" | 12 3/8" | 17" | 12 13/16" | 5 13/16" | 95.0L | 5.5 kg |
7'4" | 13 3/8" | 18 1/2" | 13 7/8" | 5 13/16" | 105.0L | 5.74 kg |
7'4" | 11 1/8" | 20" | 11 9/16" | 5 13/16" | 115.0L | 6.12 kg |
7'8" | 12 1/8" | 17" | 12 5/8" | 5 9/16" | 100.0L | 5.64 kg |
7'8" | 13 1/16" | 18 1/2" | 13 5/8" | 5 5/8" | 110.0L | 5.93 kg |
7'8" | 10 15/16" | 20" | 11 3/8" | 5 13/16" | 120.0L | 6.21 kg |
8'0" | 12" | 17" | 12 3/8" | 5 9/16" | 105.0L | 5.89 kg |
8'0" | 12 13/16" | 18 1/2" | 13 3/8" | 5 5/8" | 110.0L | 5.82 kg |
8'0" | 10 3/8" | 20" | 10 7/8" | 5 9/16" | 120.0L | 6.35 kg |
8'4" | 11" | 17" | 11 9/16" | 5 5/8" | 110.0L | 6.5 kg |
8'4" | 11 5/8" | 18 1/2" | 12 3/16" | 5 9/16" | 115.0L | 6.19 kg |
8'4" | 12 5/8" | 20" | 13 3/16" | 5 13/16" | 125.0L | 6.56 kg |
8'8" | 11 7/16" | 16 1/2" | 12" | 5 13/16" | 108.0L | 6.01 kg |
Meet The Aviator Downwind Designer
Marcus Tardrew