SPX
The SPX is your premier board for real-world conditions.
Boasting a shorter, more curvy outline, the board can fit into tighter pockets easier allowing critical surfing closer to the critical parts of the wave with easier exits. Mix that with the pinched rails in the top ¾ of the board and boxier rails in the tail and you have an exciting combination of beautiful rail turns with radical tail releases.
This is Sean Poynter’s go-to board for all conditions under 8ft.
FIN SETUP:
SPX - TR3Tec / 6'5" x 23 3/16" x 3 3/8" @ 55.6 L will be shipped from Thailand Headquaters.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
1. Normal delivery (EU stock): Products are in our EU warehouse and typically delivered within a week. Find more shipping information here.
2. Pre-Order (Thailand stock): Items shipped from our Thailand headquarters with the next container to Europe.
3. Custom Order: Your board is custom-made and will be shipped after production is complete.
ABOUT THE BOARD
ABOUT THE BOARD
SHAPE DETAILS | DESIGN INFO
SHAPE DETAILS | DESIGN INFO
QUICK OVERVIEW
QUICK OVERVIEW
GOAL:
A HIGH PERFORMANCE BOARD FOR REAL WORLD CONDITIONS
OUTLINE:
ROCKER:
ACCENTUATED NOSE FLIP, WITH A CLEAN PERFORMANCE ROCKER
BOTTOM:
RAILS:
FINS:
WAVE:
WAIST HIGH UP TO DOUBLE OVERHEAD
RIDER:
INTERMEDIATE TO PRO
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SPX - SUNOVA | GenRation
Dimension Table
Dive deep into the shape dimensions
Length | Nose Width | Width | Tail Width | Thickness | Volume (L) | Weight -/+ 8% (kg) |
---|---|---|---|---|---|---|
6'5" | 15 3/16" | 23 3/16" | 16 3/8" | 3 3/8" | 55.6L | 0.0 kg |
6'8" | 15 3/8" | 24 1/8" | 16 3/4" | 3 1/2" | 62.3L | 0.0 kg |
6'11" | 15 5/8" | 25" | 17 1/8" | 3 11/16" | 69.6L | 4.56 kg |
7'2" | 15 7/8" | 25 7/8" | 17 7/16" | 3 13/16" | 77.4L | 0.0 kg |
7'5" | 16 1/16" | 26 13/16" | 17 3/4" | 3 15/16" | 85.8L | 5.34 kg |
7'8" | 16 1/4" | 27 11/16" | 18 1/8" | 4 1/16" | 94.8L | 5.49 kg |
7'11" | 16 7/16" | 28 5/8" | 18 7/16" | 4 3/16" | 104.4L | 0.0 kg |
8'2" | 16 5/8" | 29 1/2" | 18 3/4" | 4 5/16" | 114.7L | 0.0 kg |
8'5" | 16 13/16" | 30 7/16" | 19 1/16" | 4 7/16" | 125.5L | 6.95 kg |
8'8" | 17" | 31 5/16" | 19 3/8" | 4 9/16" | 137.0L | 0.0 kg |
8'11" | 17 3/16" | 32 1/4" | 19 11/16" | 4 11/16" | 149.2L | 0.0 kg |
9'2" | 17 5/16" | 33 1/8" | 20" | 4 7/8" | 162.1L | 0.0 kg |
9'5" | 17 1/2" | 34 1/16" | 20 5/16" | 5" | 175.8L | 0.0 kg |
Meet The SPX Designer
Bert Burger